The BIG PACK is a compact, rugged housing for heavy duty service. With AVC´s BIG PACK there is always enough power available and with the optional LCD monitor you are always on the safer side. The LCD monitor shows the exact voltage of the power pack and when the equipment is in standby or running mode, under load.
Either for camera or for lighting equipment BIG PACKS are optional available with upto 4 XLR connectors and with two different voltages to power either camera or light. BIG PACKS are available with built-in charger MB1000-xx and optional with deep-discharge protection or with dimmer control with deep discharge protection.
BIG PACKS have a built-in thermal detector to protect the batteries against overcharge.
BIG PACK housings are made from polyethylene material and are shock proofed. The top and bottom of the housing is mounted on a 2mm aluminium frame, which protects the batteries and all parts against demage. Optional these power packs are available either with deep discharge protection or with dimmer control with deep discharge protection and additional with a LCD monitor. It is available either with 3-, 4-or 5-pin XLR connector.
AVC BIG PACKS with built-in charger and either with deep discharge protection or with dimmer control with deep discharge protection are with a 3-step position switch. To operate the camera or the light, switch to position BATT and for recharge with the built-in charger switch to position IC (internal charge). If recharging with an external battery charger switch to position EXC (external charge).
This is important when using equipment which are powered with different voltages, for instance:
camera equipment 12/13,2V and light equipment or camera equipment with 24/26,4V.
Rental companies need always batteries with different voltages for their equipment. We wire the connectors in the way, that there is no danger for 12 V equipment, when plugged in a 24V outlet. The advantage is, that a lot of equipment can be powered by only one POWER PACK.
The connectors of the BIG PACKS can be switched from 12V operation (or 13,2-14,4V) to 24V (or 26,4-28,8V) operation.
for instance XLR 4 for 12-14,4V 1= negativ / 4= positiv (electronic cameras)
XLR 5 for 12-14,4V 1= negativ / 3= positiv (film cameras)
XLR 4 for 24-28,8V 1= negativ / 2= positiv (battery-light + film camera)
XLR 3 for 24-28,8V 1= negativ / 2= positiv (battery-light)
Depending on the switch and the different wiring in the connectors, there is no problem or danger when plug in a 12V powered
equipment in a >24V outlet.
Optional there is available a built-in LCD monitor, which shows the voltage of selected power and whilst operation, under load.
THE BIG PACK TYPES
| ID-No | VOLT | Ah | TYP | BUILT-IN CHARGER | LEMO 8 | 2x XLR | DEEP-DISCHARGE PROTECTION | DIMMERCONTROL (incl. deep discharge protection) | LCD MONITOR | +2x XLR | MEASUREMENTS (mm) | WEIGHT (kg) approx. |
| 5424800 | 12/24 | 16/8 | NC | ● | ● | * | * | * | * | 275x140x180 | 6,1 | |
| 5424500 | 12/24 | 10/5 | NC | ● | ● | * | * | * | * | 275x140x150 | 4,1 | |
| 5426800 | 13,2/26,4 | 16/8 | NC | ● | ● | * | * | * | * | 275x140x180 | 6,6 | |
| 5426500 | 13,2/26,4 | 10/5 | NC | ● | ● | * | * | * | * | 275x140x150 | 4,4 | |
| 5428800 | 14,4/28,8 | 16/8 | NC | ● | ● | *l | * | * | * | 275x140x180 | 7,1 | |
| 5428500 | 14,4/28,8 | 10/5 | NC | ● | ● | *l | * | * | * | 275x140x150 | 4,7 | |
| 5428160 | 14,4/28,8 | 16/32 | NC | ● | ● | * | * | * | * | 275x140x271 | 14,5 | |
| 5430800 | 30 | 8 | NC | ● | * | * | * | * | * | 275x140x180 | 7,3 | |
| 5430500 | 30 | 5 | NC | ● | * | * | * | * | * | 275x140x150 | 4,9 | |
| 5424850 | 12/24 | 18/9 | NiMh | ● | ● | * | * | * | * | 275x140x150 | 4,1 | |
| 5426850 | 13,2/26,4 | 18/9 | NiMh | ● | ● | * | * | * | * | 275x140x150 | 4,4 | |
| 5428850 | 14,4/28,8 | 18/9 | NiMh | ● | ● | * | * | * | * | 275x140x150 | 4,7 | |
| 5430850 | 30 | 9 | NiMh | ● | * | *l | * | * | * | 275x140x150 | 4,9 | |
| 5424120 | 12/24 | 28/14 | NiMh | ● | ● | *l | * | * | * | 275x140x180 | 6,1 | |
| 5426120 | 13,2/26,4 | 28/14 | NiMh | ● | ● | *l | * | * | * | 275x140x180 | 6,6 | |
| 5428120 | 14,4/28,8 | 28/14 | NiMh | ● | ● | * | * | * | * | 275x140x180 | 7,1 | |
| 5430120 | 30 | 14 | NiMh | ● | * | * | * | * | * | 275x140x180 | 7,3 | |
| 5428190 | 14,4/28,8 | 18/36 | NiMh | ● | ● | * | * | * | * | 275x140x206 | 11,5 | |
| 5428280 | 14,4/28,8 | 28/56 | NiMh | ● | ● | * | * | * | * | 275x140x271 | 14,7 | |
| 5428191 | 14,4/28,8 | 18/36 | NiMh | ● | ● | ●1x | * | * | * | * | 275x140x206 | 12 |
| 5428281 | 14,4/28,8 | 28/56 | NiMh | ● | ● | ●1x | * | * | * | * | 275x140x271 | 15 |
SPECIFICATION SUBJECT TO CHANGE WITHOUT PRIOR NOTICE!

